![]() |
|
Am Ch Dutch-Clarence van Lana's Hof (imp Netherlands)
|
German Ch Lando van Lana's Hof | Mistyck van de Hoge Laer | Hutch du Domaine des Noirs | Re Zoupy de la Baraque de Planches | |
| Feeling du Domaine des Noirs | |||||
| Haida du Val des Artistes | RE & Fr Ch Olrick du Chemin des Dames | ||||
| Dorsey du Val des Artistes | |||||
| E'Blackie de la Grande Lande | RE Bambou de la Douce Plaine | Volfenn de la Douce Plaine | |||
| Re Vismie de la Douce Plaine | |||||
| Canelle du Perigord Vert | RE & Fr/Int Ch Grimm van de Hoge Laer (T) | ||||
| RE & Fr Ch Perette du Chemin des Dames | |||||
| Dutch Ch Clarence van Lana's Hof | RE/Int/Ger/NdCh Falk vom Nauenhof BTr | sr & Fr Ch Lewis du Parc d'Emonville | Isar de Iamara | ||
| Tweed du Parc d'Emonville | |||||
| Ballerine vom Nauenhof | sr/Swiss/Int Ch Voyou des Forges Monceux BTr | ||||
| Etoile vom Ludwigsbrunnen | |||||
| Lana de Caumerhof | Belg Ch Chamberlain du Bois d'Alain | sr & Dutch/Lux Ch Xiggi ter Roye | |||
| Beaute du Tric a Madame | |||||
| Dutch Ch Orfey Negro van de Holevoet | Andor van de Ijsselvoed | ||||
| Sacha Hoefstroem | |||||
|
Goldstone Tiki-Noir d'Aleika HIC
|
Elcot's
Dumas du Goldstone CHIC # 12622 |
Am Ch Touraline's Psychic Sinbad HIC | Touraline's Mystical Wizard | Rappel du Chemin des Dames (imp France) | |
| Vasty de la Douce Plaine (imp France) | |||||
| Touraline's Keri-Marie | Can Ch Vicomte du Parc de l'Hay (imp France) | ||||
| Am Ch Johnsondale's Alana CD | |||||
| Am Ch Touraline's Legend in Lace CD HIC | Rappel du Chemin des Dames (imp France) | sr O'Nack du Chateau de Mirabeau BTr | |||
| Judy du Chemin des Dames | |||||
| Touraline's Idelic | Chagall v Amstelhof (imp Netherlands) | ||||
| Am Ch Touraline's Dixie CD ROM | |||||
| Goldstone Aleika's Topaze CDX U-CDX | Am Ch High Mount's Sezhu O'Sandcastle CD | Inselheim Yoric O'High Mount | Essex CDX HIC | ||
| Winterwood's Keetra CD | |||||
| Am Ch High Mount's Serenity | Am Ch Inselheim Shades O'High Mount | ||||
| Am Ch High Mount's Tomorrow | |||||
| Am Ch Aleika's Hekla HIC | Am
Ch Claire de Lune (imp Italy) HIC |
Vulko Sch A | |||
| Am Ch Crocs Blancs' Marie Victorie CD ROM | |||||
| Am Ch Aleika's Ben Her UDT PT HS ROM U-CDX | Am Ch A-Yacht's Ben | ||||
| Am Ch A'Dew's Skipon Rebel O'Ebon Will UDT Can CD ROM | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
\
|
|
|
|
|
|
Am Ch A-Yacht's Ben |
|
|
|
|
|---|
|
|
|
|